Go 设计模式 61 讲
约 776 字大约 3 分钟
Go 设计模式 61 讲
课程目录如下:
| 序号 | 标题 |
|---|---|
| 01 | Go 设计模式课及设计模式介绍 |
| 02 | 设计原则:SOLID 原则 |
| 03 | 设计原则:KISS、DRY、LOD 原则 |
| 04 | 创建型模式:简单工厂模式(Simple Factory) |
| 05 | 创建型模式:工厂方法模式(Factory Method) |
| 06 | 创建型模式:抽象工厂模式(Abstract Factory) |
| 07 | 创建型模式:建造者模式(Builder) |
| 08 | 创建型模式:原型模式(Prototype) |
| 09 | 创建型模式:单例模式(Singleton) |
| 10 | 创建型模式:New 模式(New) |
| 11 | 创建型模式:函数选项模式(Functional Options) |
| 12 | 创建型模式:对象池模式(Object Pool) |
| 13 | 行为型模式:中介者模式(Mediator) |
| 14 | 行为型模式:观察者模式(Observer) |
| 15 | 行为型模式:命令模式(Command) |
| 16 | 行为型模式:迭代器模式(Iterator) |
| 17 | 行为型模式:模板方法模式(Template Method) |
| 18 | 行为型模式:策略模式(Strategy) |
| 19 | 行为型模式:状态模式(State) |
| 20 | 行为型模式:备忘录模式(Memento) |
| 21 | 行为型模式:解释器模式(Interpreter) |
| 22 | 行为型模式:责任链模式(Chain of Responsibility) |
| 23 | 行为型模式:访问者模式(Visitor) |
| 24 | 行为型模式:注册表模式(Registry) |
| 25 | 行为型模式:上下文模式(Context) |
| 26 | 结构型模式:外观模式(Facade) |
| 27 | 结构型模式:适配器模式(Adapter) |
| 28 | 结构型模式:代理模式(Proxy) |
| 29 | 结构型模式:组合模式(Composite) |
| 30 | 结构型模式:享元模式(Flyweight) |
| 31 | 结构型模式:装饰器模式(Decorator) |
| 32 | 结构型模式:桥接模式(Bridge) |
| 33 | 同步模式:条件变量模式(Condition Variable) |
| 34 | 同步模式:互斥锁模式(Lock/Mutex) |
| 35 | 同步模式:监视器模式(Monitor) |
| 36 | 同步模式:读写锁模式(Read-Write Lock) |
| 37 | 同步模式:信号量模式(Semaphore) |
| 38 | 并发模式:屏障模式(N-Barrier) |
| 39 | 并发模式:有界并行性模式(Bounded Parallelism) |
| 40 | 并发模式:广播模式(Broadcast) |
| 41 | 并发模式:协程模式(Coroutines) |
| 42 | 并发模式:生成器模式(Generator) |
| 43 | 并发模式:反应器模式(Reactor) |
| 44 | 并发模式:并行模式(Parallelism) |
| 45 | 并发模式:生产者消费者模式(Producer Consumer) |
| 46 | 并发模式:批处理模式(Batch Processing) |
| 47 | 消息传递模式:扇入模式(Fan-In) |
| 48 | 息传递模式:扇出模式(Fan-Out) |
| 49 | 消息传递模式:未来与承诺模式(Futures & Promises) |
| 50 | 消息传递模式:发布订阅模式(Publish/Subscribe) |
| 51 | 消息传递模式:推模式与拉模式(Push & Pull) |
| 52 | 稳定性模式:隔离模式(Bulkheads) |
| 53 | 稳定性模式:断路器模式(Circuit-Breaker) |
| 54 | 稳定性模式:截止期限模式(Deadline) |
| 55 | 稳定性模式:快速失败模式(Fail-Fast) |
| 56 | 稳定性模式:握手模式(Handshaking) |
| 57 | 稳定性模式:稳态模式(Steady-State) |
| 58 | 稳定性模式:限流模式(Rate Limiting) |
| 59 | 稳定性模式:重试模式(Retrier) |
| 60 | 分析模式:计时函数模式(Timing Functions) |
| 61 | 反模式:串联故障模式(Cascading Failures) |


